--776c0076-dd95-4654-b3e6-6c1e913c406c Content-Type: text/html Content-Disposition: form-data; name=file; filename=november-4-1997-early-voting-and-election-day-combined-accumulated-totals.htm; filename*=utf-8''november-4-1997-early-voting-and-election-day-combined-accumulated-totals.htm
NOVEMBER 4, 1997 CONSTITUTIONAL AMENDMENT ELECTION
| 250,603 REGISTERED VOTERS |
| 4,396 EARLY VOTING |
| 15,119 ELECTION DAY |
| 19,515 TOTAL BALLOTS CAST |
| Early Votes | Election Day | Final Results |
| PROP #1 | MUNICIPAL COURT JUDGES TO HOLD MORE THAN ONE OFFICE | FOR | 1,507 | 2,644 | 7,391 |
| AGAINST | 5,884 | 8,369 | 11,013 | ||
| PROP #2 | LIMIT INCREASES IN RESIDENCE HOMESTEADS FOR AD VALOREM TAX | FOR | 3,465 | 11,717 | 15,182 |
| AGAINST | 525 | 2,025 | 2,550 | ||
| PROP #3 | GRANTING EXEMPTION ON PROPERTY FOR WATER CONSERVATION INITIATIVE | FOR | 2,972 | 10,316 | 13,288 |
| AGAINST | 1,131 | 3,674 | 4,805 | ||
| PROP #4 | ELIMINATE DUPLICATE NUMBERING IN CONSTITUTION | FOR | 3,688 | 12,531 | 16,219 |
| AGAINST | 394 | 1,437 | 1,831 | ||
| PROP #5 | SUPREME COURT TO SIT ANYWHERE IN TEXAS | FOR | 3,131 | 10,853 | 13,984 |
| AGAINST | 994 | 3,360 | 4,354 | ||
| PROP #6 | ALLOW TEXAS GROWTH FUND TO CONTINUE TO INVEST WITHOUT DISCLOSURE | FOR | 2,461 | 8,232 | 10,693 |
| AGAINST | 1,746 | 6,101 | 7,847 | ||
| PROP #7 | TEXAS WATER DEVELOPMENT TO TRANSFER BONDS FOR WATER SUPPLY, ETC | FOR | 2,859 | 9,908 | 12,767 |
| AGAINST | 1,234 | 4,083 | 5,317 | ||
| PROP #8 | EXPAND TYPES OF LIENS FOR HOME EQUITY LOAN | FOR | 3,148 | 10,871 | 14,019 |
| AGAINST | 1,205 | 4,105 | 5,317 | ||
| PROP #9 | AUTHORIZE AD VALOREM TAX RATE IN RURAL FIRE PREVENTION DISTRICTS | FOR | 2,604 | 8,607 | 11,211 |
| AGAINST | 1,240 | 4,312 | 4,558 | ||
| PROP #10 | COMPENSATION TO VICTIMS OF CRIME FUND AND CRIME AUXILLARY FUND | FOR | 3,407 | 10,355 | 13,762 |
| AGAINST | 745 | 3,813 | 4,558 | ||
| PROP #11 | LIMITING AMOUNT OF STATE DEBT PAYABLE FROM GENERAL REVENUE FUND | FOR | 3,322 | 11,281 | 14,603 |
| AGAINST | 742 | 2,628 | 3,370 | ||
| PROP #12 | DEADLINE FOR SUPREME COURT ON MOTION FOR REHEARING | FOR | 3,540 | 10,656 | 14,196 |
| AGAINST | 579 | 3,511 | 4,090 | ||
| PROP #13 | ESTABLISH TEXAS TOMORROW FUND AS PROTECTED TRUST FUND | FOR | 3,159 | 10,054 | 13,213 |
| AGAINST | 996 | 4,121 | 5,117 | ||
| PROP #14 | LEGISLATURE TO PRESCRIBE QUALIFICATIONS OF CONSTABLES | FOR | 3,535 | 11,731 | 15,266 |
| AGAINST | 565 | 2,148 | 2,713 |
--776c0076-dd95-4654-b3e6-6c1e913c406c--