--5390c462-435b-40fd-ad97-f58d958cf088 Content-Type: text/html Content-Disposition: form-data; name=file; filename=november-3-1992-early-voting-and-election-day-combined-accumulated-totals.htm; filename*=utf-8''november-3-1992-early-voting-and-election-day-combined-accumulated-totals.htm
NOVEMBER 3, 1992 GENERAL ELECTION
| 133,019 TOTAL BALLOTS CAST | |||||
| 153,765 REGISTERED VOTERS | |||||
| EARLY VOTES | ELECTION DAY | FINAL RESULTS | |||
| STRAIGHT PARTY | |||||
| DEMOCRATIC PARTY | 3,305 | 4,905 | 8,210 | ||
| REPUBLICAN PARTY | 8,481 | 13,024 | 21,505 | ||
| LIBERTARIAN PARTY | 336 | 969 | 1,305 | ||
| PRESIDENT/VICE PRESIDENT | |||||
| BILL CLINTON/AL GORE - DEM | 9,171 | 15,337 | 24,508 | ||
| GEORGE BUSH/DAN QUAYLE - REP | 21,498 | 39,016 | 60,514 | ||
| ANDRE MARROU/NANCY LORD - LIB | 157 | 342 | 499 | ||
| ROSS PEROT/JAMES STOCKDALE | 12,242 | 31,045 | 43,287 | ||
| US REPRESENTATIVE DISTRICT 3 | |||||
| SAM JOHNSON - REP | 18,182 | 34,944 | 53,126 | ||
| NOEL KOPALA - LIB | 2,507 | 5,351 | 7,858 | ||
| US REPRESENTATIVE DISTRICT 4 | |||||
| RALPH M. HALL - DEM | 2,080 | 6,253 | 8,333 | ||
| DAVID L. BRIDGES - REP | 1,475 | 4,348 | 5,823 | ||
| STEVEN ROTHACKER - LIB | 201 | 738 | 939 | ||
| US REPRESENTATIVE DISTRICT 26 | |||||
| JOHN WAYNE CATON - DEM | 2,908 | 5,285 | 8,193 | ||
| DICK ARMEY - REP | 10,575 | 20,301 | 30,876 | ||
| US REPRESENTATIVE DISTRICT 30 | |||||
| EDDIE BERNICE JOHNSON - DEM | 131 | 290 | 421 | ||
| LUCY CAIN - REP | 116 | 224 | 340 | ||
| KEN ASHBY - LIB | 22 | 46 | 68 | ||
| RAILROAD COMMISSIONER | |||||
| LENA GUERRERO - DEM | 9,845 | 19,202 | 29,047 | ||
| BARRY WILLIAMSON - REP | 26,858 | 53,362 | 80,220 | ||
| RICHARD N. DRAHEIM, JR - LIB | 4,446 | 9,609 | 14,055 | ||
| JUSTICE, SUPREME COURT, PL 1 | |||||
| OSCAR H. MAUZY - DEM | 10,443 | 19,049 | 29,492 | ||
| CRAIG ENOCH - REP | 27,114 | 56,483 | 83,597 | ||
| ALFRED ADASK - LIB | 1,820 | 4,343 | 6,163 | ||
| JUSTICE, SUPREME COURT, PL 2 | |||||
| ROSE SPECTOR - DEM | 13,140 | 30,581 | 43,721 | ||
| EUGENE COOK - REP | 25,408 | 47,061 | 72,469 | ||
| JUSTICE, SUPREME COURT, PL 3 | |||||
| JACK HIGHTOWER - DEM | 14,444 | 31,132 | 45,576 | ||
| JOHN D. MONTGOMERY | 24,354 | 45,669 | 70,023 | ||
| JUDGE, COURT OF CRIMINAL APPEALS PL 1 | |||||
| CHARLES F. (CHARLIE) BAIRD - DEM | 11,545 | 23,971 | 35,516 | ||
| JOSEPH A. (JOE) DEVANY | 25,697 | 49,307 | 75,004 | ||
| JUDGE, COURT OF CRIMINAL APPEALS PL2 | |||||
| MORRIS L. OVERSTREET - DEM | 10,989 | 22,642 | 33,631 | ||
| SUE LAGARDE - REP | 26,610 | 51,181 | 77,791 | ||
| JUDGE, COURT OF CRIMINAL APPEALS PL 3 | |||||
| PETE BENAVIDES - DEM | 11,137 | 23,257 | 34,394 | ||
| LAWRENCE (LARRY) MEYERS - REP | 26,066 | 49,911 | 75,977 | ||
| MEMBER, STATE BOARD OF EDUCATION, DISTRICT 12 | |||||
| GERALDINE (TINCY) MILLER - REP | 27,800 | 53,651 | 81,451 | ||
| MEMBER, STATE BOARD OF EDUCATION, DISTRICT 14 | |||||
| WILLIAM L. (BILL) HUDSON - DEM | 2,065 | 6,011 | 8,076 | ||
| STATE SENATOR, DISTRICT 2 | |||||
| TED LYON - DEM | 12,349 | 24,738 | 37,087 | ||
| FLORENCE SHAPIRO - REP | 26,446 | 51,567 | 78,013 | ||
| RICHARD C. DONALDSON - LIB | 2,805 | 6,507 | 9,312 | ||
| STATE REPRESENTATIVE DISTRICT 63 | |||||
| TIP HALL - DEM | 1,797 | 4,248 | 6,045 | ||
| MARY DENNY JAMES - REP | 2,371 | 5,267 | 7,638 | ||
| ROBERT ATKINS - LIB | 205 | 655 | 860 | ||
| STATE REPRESENTATIVE DISTRICT 66 | |||||
| BRIAN MCCALL - REP | 15,646 | 27,999 | 43,645 | ||
| WILLIAM T. SELLARS - LIB | 2,471 | 5,037 | 7,508 | ||
| STATE REPRESENTATIVE DISTRICT 67 | |||||
| JERRY MADDEN - REP | 11,184 | 24,224 | 35,408 | ||
| HAROLD E. SATTERLEE - LIB | 1,936 | 4,823 | 6,759 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 1 | |||||
| RON CHAPMAN - DEM | 13,930 | 28,853 | 42,783 | ||
| DAVID BROOKS - REP | 24,066 | 46,015 | 70,081 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 2 | |||||
| LINDA THOMAS - REP | 30,691 | 61,280 | 91,971 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 3 UNEXPIRED TERM | |||||
| MARK WHITTINGTON - REP | 29,893 | 59,661 | 89,554 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 4 UNEXPIRED TERM | |||||
| JEFF KAPLAN - DEM | 11,650 | 24,971 | 36,621 | ||
| WILL BARBER - REP | 25,451 | 47,873 | 73,324 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 5 UNEXPIRED TERM | |||||
| BARBARA ROSENBERG - DEM | 13,249 | 29,019 | 42,268 | ||
| JACK HAMPTON - REP | 24,286 | 45,184 | 69,470 | ||
| JUSTICE, 5TH COURT OF APPEALS DISTRICT, PL 6 UNEXPIRED TERM | |||||
| KEVIN WIGGINS - DEM | 10,823 | 23,086 | 33,909 | ||
| JOSEPH B. MORRIS - REP | 25,624 | 48,546 | 74,170 | ||
| DISTRICT JUDGE, 199TH JUDICIAL DISTRICT | |||||
| JOHN ROACH - REP | 30,689 | 60,731 | 91,420 | ||
| SHERIFF | |||||
| TERRY BOX - REP | 31,112 | 61,416 | 92,528 | ||
| COUNTY TAX ASSESSOR-COLLECTOR | |||||
| KENNETH L. MAUN - REP | 31,231 | 62,486 | 93,717 | ||
| COUNTY COMMISSIONER, PRECINCT 1 | |||||
| PHYLLIS COLE - REP | 9,548 | 17,958 | 27,506 | ||
| COUNTY COMMISSIONER, PRECINCT 3 | |||||
| J. R. FULTON - DEM | 3,309 | 5,734 | 9,043 | ||
| JOHN "PETO" WITHERSPOON - REP | 5,815 | 9,992 | 15,807 | ||
| JUSTICE OF THE PEACE, PRECINCT 3, PL 1 | |||||
| TOM KELLY - REP | 25,448 | 46,864 | 72,312 | ||
| CONSTABLE, PRECINCT 1 | |||||
| JERRY KUNKLE - REP | 3,575 | 6,347 | 9,922 | ||
| CONSTABLE, PRECINCT 2 | |||||
| JOE BARTON - REP | 809 | 5,067 | 5,876 | ||
| CONSTABLE, PRECINCT 3 | |||||
| BOB BELL - REP | 25,226 | 46,081 | 71,307 | ||
| CONSTABLE, PRECINCT 4 | |||||
| JERRY BURTON - REP | 1,145 | 3,917 | 5,062 | ||
| PROP #1 | ISSUANCE OF $7,500,000 COUNTY JAIL BONDS | FOR | 14,171 | 26,846 | 41,017 |
| AGAINST | 19,179 | 41,221 | 60,400 | ||
| PRESIDENT/VICE PRESIDENT - WRITE IN | |||||
| HOWARD PHILLIPS/ALBION W. KNIGHT | 2 | 8 | 10 | ||
| QUINN BRISBEN/BARBARA GARSON | 0 | 0 | 0 | ||
| JAMES BO GRITZ/C. W. "CY" MINETT | 3 | 10 | 13 | ||
| LYNDON H. LAROUCHE, JR./JAMES L. BEVEL | 0 | 0 | 0 | ||
| JAMES WELLINGTON WRIGHT/LEVI M. CUNNINGHAM | 0 | 0 | 0 | ||
| LENORA B. FULANI/MARIA ELIZABETH MUNOZ | 1 | 0 | 1 | ||
| JOHN S. HAGELIN/MIKE TOMPKINS | 0 | 1 | 1 | ||
| US REPRESENTATIVE DISTRICT 26 | |||||
| STEVE LOVE | 3 | 1 | 4 | ||
| RAILROAD COMMISSIONER | |||||
| RICHARD S. LANDON | 15 | 13 | 28 | ||
--5390c462-435b-40fd-ad97-f58d958cf088--